| Title/Position | Name | (800) 527-8478 + | Email Box | ||||||||||||||||
|
|||||||||||||||||||
Soil Customer Service Team |
|||||||||||||||||||
| Vice President, Sales & Marketing | Patrick Starkey | Ext. 2435 | |||||||||||||||||
| Sales Analyst / Customer Service | Carole Burroughs | Ext. 2565 | |||||||||||||||||
| Customer Service Rep Soil Pipe Div | Dottie Armstrong | Ext. 2544 | |||||||||||||||||
| Customer Service Rep Soil Pipe Div | Larry Steele | Ext. 2375 | |||||||||||||||||
| Customer Service Rep Soil Pipe Div | Diane Newman | Ext. 2367 | |||||||||||||||||
| Customer Service Rep Soil Pipe Div | Rita Westfall | Ext. 2505 | |||||||||||||||||
Receptionist/Customer Service |
Karin Hanna | Ext. 0 | |||||||||||||||||
| Back to Top of Page | |||||||||||||||||||
Wade Customer Service Team Left to Right: Glenda Morrison, James Davis, LaWanda Browning, Mike Shirley, Jennifer Wickliffe, Craig Akin, Jo Ann Loghry & Larry Clough |
|||||||||||||||||||
| Wade General Manager | Andres Rodriguez | ||||||||||||||||||
| Wade National Sales Manager | Jay Stenklyft | 903-941-0882 | |||||||||||||||||
| Wade Asst. National Sales Manager | David Jones | 903-941-0883 | |||||||||||||||||
| Wade Manager | Danna Pruitt | Ext. 2365 | |||||||||||||||||
| Wade Customer & Technical Service Manager | Larry Clough | Ext.2288 | |||||||||||||||||
| Wade Customer Service Team Leader | Jennifer Wickliffe | Ext. 2252 | |||||||||||||||||
| Wade Customer Service Rep | LaWanda Browning | Ext. 2359 | |||||||||||||||||
| Wade Customer Service Rep | Jo Ann Loghry | Ext. 2360 | |||||||||||||||||
Wade Customer Service Rep |
Glenda Morrison | Ext. 2542 | |||||||||||||||||
| Wade Purchasing | Joice Arthur | Ext. 2656 | |||||||||||||||||
| Western Customer Service Technical Support | James Davis | Ext. 2362 | |||||||||||||||||
| Wade Product Engineer | Craig Akin | Ext. 2602 | |||||||||||||||||
| Wade HydroMax Drain Consultant | Mike Shirley | Ext. 2363 | |||||||||||||||||
| Back to Top of Page | |||||||||||||||||||
| Customer Credit Manager | Randy Alexander | Ext. 2570 | |||||||||||||||||
| Customer Credit | Terry Gilley | Ext. 2569 | |||||||||||||||||
| Customer Credit | Peggy Robinson | Ext. 2566 | |||||||||||||||||